Below, you will find important dates for the current and upcoming terms.
Aug. 23*-Dec. 14, 2025
Fall registration begins April 9, 2025.
| Dates | Details |
|---|---|
| Aug. 25-Dec. 7 | 15-week session |
| Aug. 25-Oct. 19 | First eight-week session** |
| Aug. 30-Sept. 1 | Labor Day break (no classes) No classes beginning or after 4:30 p.m. on Aug. 29. |
| Sept. 8-Dec. 7 | 13-week session |
| Oct. 20-Dec. 14 | Second eight-week session** |
| Nov. 27-30 | Thanksgiving break (no classes) No classes beginning or after 4:30 p.m. on Nov. 26. |
| Dec. 8-14 | Final exams for 15-week and 13-week sessions |
| Dec. 14 | Fall term ends |
*Designated classes with laboratory requirements will start Saturday, Aug. 23.
**Final exam will be given during the last class.
| Sessions | 15-week | First eight-week | 13-week | Second eight-week |
|---|---|---|---|---|
| Start and end date | Aug. 25-Dec. 14 | Aug. 25-Oct. 19 | Sept. 8-Dec. 14 | Oct. 20-Dec. 14 |
| On-time registration begins | April 9, 2025 | April 9, 2025 | April 9, 2025 | April 9, 2025 |
| Add deadline | Refer to your student email to find important deadline dates for each of your classes. | |||
| Last day to drop with a full refund | Refer to your student email to find important deadline dates for each of your classes. | |||
| Last day to change to audit | Refer to your student email to find important deadline dates for each of your classes. | |||
| Last day to withdraw | Nov. 17, 2025 | Oct. 8, 2025 | Nov. 19, 2025 | Dec. 3, 2025 |
| Finals | Dec. 8-14 | Last class | Dec. 8-14 | Last class |
Dec. 15, 2025-Jan. 18, 2026
Registration for winter classes opens on Oct. 8.
| Dates | Details |
|---|---|
| Dec. 15-Jan. 18 | Five-week session |
| Jan. 5-18 | Two-week session |
| Jan. 18 | Winter term ends |
Winter term final exam will be given during the last class.
Jan. 21-May 17, 2026
Registration for spring classes opens on Nov. 12.
| Dates | Details |
|---|---|
| Jan. 21-May 10 | 15-week session |
| Jan. 21-March 15 | First eight-week session* |
| Feb. 2-May 10 | 13-week session |
| March 16-22 | Spring break (no classes) |
| March 23-May 17 | Second eight-week session* |
| May 11-17 | Final exams for 15-week and 13-week sessions |
| May 17 | Spring term ends |
*Final exam will be given during the last day of class.
May 27-Aug. 16, 2026
| Dates | Details |
|---|---|
| May 27-July 2 | First six-week session |
| May 27-Aug. 16 | 12-week session |
| June 1-July 26 | First eight-week session |
| June 19 | Juneteenth (no classes) |
| June 22-Aug. 16 | Second eight-week session |
| July 3-5 | Independence Day break (no classes) |
| July 6-Aug. 16 | Second six-week session |
| Aug. 16 | Summer term ends |
Summer term final exams will be given during the last class.
| Class type | On-time registration deadline | Add deadline |
|---|---|---|
|
Face-to-face and Online SYNC classes scheduled to meet two or more days per week |
Before the first scheduled class meeting |
Before the second scheduled class meeting |
|
Face-to-face and Online SYNC classes scheduled to meet one day per week |
Before the first scheduled class meeting |
Adding is prohibited |
|
Hybrid, Hybrid SYNC, Online and Online Blended |
Before the first day of the session in which the class is offered |
Before the end of the first day of the session in which the class is offered. |
For classes scheduled eight weeks or more:
For classes scheduled seven weeks or less: